<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>UX Blog &#187; General</title>
	<atom:link href="http://uxblog.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxblog.co.uk</link>
	<description>The ux blog/tweet dump of User Experience specialist Barry Briggs</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Your genes determine whether you will respond to surveys</title>
		<link>http://uxblog.co.uk/2010/08/31/your-genes-determine-whether-y/</link>
		<comments>http://uxblog.co.uk/2010/08/31/your-genes-determine-whether-y/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:30:40 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/08/31/your-genes-determine-whether-y/</guid>
		<description><![CDATA[Your genes determine whether you will respond to surveys http://www.theregister.co.uk/2010/08/31/genetics_surveys/ (from theregister.co.uk)]]></description>
			<content:encoded><![CDATA[<p>Your genes determine whether you will respond to surveys </p>
<p><a href="http://www.theregister.co.uk/2010/08/31/genetics_surveys/" rel="nofollow">http://www.theregister.co.uk/2010/08/31/genetics_surveys/</a> </p>
<p>(from theregister.co.uk)</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/08/31/your-genes-determine-whether-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article in The Guardian about the social dangers of Foursquare</title>
		<link>http://uxblog.co.uk/2010/07/23/great-article-in-guardian-abo/</link>
		<comments>http://uxblog.co.uk/2010/07/23/great-article-in-guardian-abo/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:48:32 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/07/23/great-article-in-guardian-abo/</guid>
		<description><![CDATA[Great article in @guardian about the social dangers of @foursquare Cyberstalking, govt control, etc. Interesting stuff http://is.gd/dD8E4]]></description>
			<content:encoded><![CDATA[<p>Great article in @<a href="http://twitter.com/guardian" class="aktt_username">guardian</a> about the social dangers of @<a href="http://twitter.com/foursquare" class="aktt_username">foursquare</a></p>
<p>Cyberstalking, govt control, etc. Interesting stuff</p>
<p><a href="http://is.gd/dD8E4" rel="nofollow">http://is.gd/dD8E4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/07/23/great-article-in-guardian-abo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving #AnalyticsWidget &#8211; Great tool for OCD website analytics watchers</title>
		<link>http://uxblog.co.uk/2010/07/16/loving-analyticswidget-http/</link>
		<comments>http://uxblog.co.uk/2010/07/16/loving-analyticswidget-http/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:56:22 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[widget]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/07/16/loving-analyticswidget-http/</guid>
		<description><![CDATA[Loving #AnalyticsWidget http://is.gd/dujsx Great tool for OCD website analytics watchers! #mac #dashboard #widget #googleanalytics]]></description>
			<content:encoded><![CDATA[<p>Loving #<a href="http://search.twitter.com/search?q=%23AnalyticsWidget" class="aktt_hashtag">AnalyticsWidget</a> </p>
<p><a href="http://is.gd/dujsx" rel="nofollow">http://is.gd/dujsx</a> </p>
<p>Great tool for OCD website analytics watchers! </p>
<p>#<a href="http://search.twitter.com/search?q=%23mac" class="aktt_hashtag">mac</a> #dashboard #<a href="http://search.twitter.com/search?q=%23widget" class="aktt_hashtag">widget</a> #googleanalytics</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/07/16/loving-analyticswidget-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the news romantics</title>
		<link>http://uxblog.co.uk/2010/07/15/end-of-the-news-romantics-http/</link>
		<comments>http://uxblog.co.uk/2010/07/15/end-of-the-news-romantics-http/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:26:34 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/07/15/end-of-the-news-romantics-http/</guid>
		<description><![CDATA[End of the news romantics http://is.gd/dt8yC Fascinating article from Andrew Marr about ubiquity of news online. Loving #TheJeffBeckParadox]]></description>
			<content:encoded><![CDATA[<p>End of the news romantics </p>
<p><a href="http://is.gd/dt8yC" rel="nofollow">http://is.gd/dt8yC</a> </p>
<p>Fascinating article from Andrew Marr about ubiquity of news online. Loving #<a href="http://search.twitter.com/search?q=%23TheJeffBeckParadox" class="aktt_hashtag">TheJeffBeckParadox</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/07/15/end-of-the-news-romantics-http/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Indications You Need A New User Experience Expert</title>
		<link>http://uxblog.co.uk/2010/06/16/top-6-indications-you-need-a-n/</link>
		<comments>http://uxblog.co.uk/2010/06/16/top-6-indications-you-need-a-n/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:20:59 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[ucd]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/06/16/top-6-indications-you-need-a-n/</guid>
		<description><![CDATA[Top 6 Indications You Need A New User Experience Expert http://bit.ly/cbFdYI (from @usabilitycounts) Valid points with amusing examples #ux]]></description>
			<content:encoded><![CDATA[<p>Top 6 Indications You Need A New User Experience Expert </p>
<p><a href="http://bit.ly/cbFdYI" rel="nofollow">http://bit.ly/cbFdYI</a> </p>
<p>(from @<a href="http://twitter.com/usabilitycounts" class="aktt_username">usabilitycounts</a>) </p>
<p>Valid points with amusing examples </p>
<p>#<a href="http://search.twitter.com/search?q=%23ux" class="aktt_hashtag">ux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/06/16/top-6-indications-you-need-a-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve been busy playing with our iPads</title>
		<link>http://uxblog.co.uk/2010/06/11/weve-been-busy-playing-with-o/</link>
		<comments>http://uxblog.co.uk/2010/06/11/weve-been-busy-playing-with-o/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:33:53 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/06/11/weve-been-busy-playing-with-o/</guid>
		<description><![CDATA[We&#8217;ve been busy playing with our iPads — here&#8217;s our thoughts: http://bit.ly/9vdfx2 (via @computerlovers)]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been busy playing with our iPads — here&#8217;s our thoughts:</p>
<p>http://bit.ly/9vdfx2</p>
<p>(via @<a href="http://twitter.com/computerlovers" class="aktt_username">computerlovers</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/06/11/weve-been-busy-playing-with-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Discipline of Content Strategy</title>
		<link>http://uxblog.co.uk/2010/05/27/the-discipline-of-content-stra/</link>
		<comments>http://uxblog.co.uk/2010/05/27/the-discipline-of-content-stra/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:21:04 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/05/27/the-discipline-of-content-stra/</guid>
		<description><![CDATA[The Discipline of Content Strategy http://bit.ly/bcPSB2 (via @UIE)]]></description>
			<content:encoded><![CDATA[<p>The Discipline of Content Strategy</p>
<p><a href="http://bit.ly/bcPSB2" rel="nofollow">http://bit.ly/bcPSB2</a></p>
<p>(via @<a href="http://twitter.com/UIE" class="aktt_username">UIE</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/05/27/the-discipline-of-content-stra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Zoo appoints Code Computerlove to drive digital forward</title>
		<link>http://uxblog.co.uk/2010/05/20/chester-zoo-appoints-code-comp/</link>
		<comments>http://uxblog.co.uk/2010/05/20/chester-zoo-appoints-code-comp/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:56:51 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/05/20/chester-zoo-appoints-code-comp/</guid>
		<description><![CDATA[Chester Zoo appoints Code Computerlove to drive digital forward http://tinyurl.com/34opywf (via @howdomedia) Big #ux job at it&#8217;s core]]></description>
			<content:encoded><![CDATA[<p>Chester Zoo appoints Code Computerlove to drive digital forward </p>
<p><a href="http://tinyurl.com/34opywf" rel="nofollow">http://tinyurl.com/34opywf</a> </p>
<p>(via @<a href="http://twitter.com/howdomedia" class="aktt_username">howdomedia</a>) </p>
<p>Big #<a href="http://search.twitter.com/search?q=%23ux" class="aktt_hashtag">ux</a> job at it&#8217;s core <img src='http://uxblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/05/20/chester-zoo-appoints-code-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad, news saviour? Murdoch may have something here</title>
		<link>http://uxblog.co.uk/2010/05/18/the-ipad-news-saviour-murdoc/</link>
		<comments>http://uxblog.co.uk/2010/05/18/the-ipad-news-saviour-murdoc/#comments</comments>
		<pubDate>Tue, 18 May 2010 12:37:26 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/05/18/the-ipad-news-saviour-murdoc/</guid>
		<description><![CDATA[The iPad, news saviour? Murdoch may have something here http://is.gd/ceyPe from @theregister/@vulturemedia Exploring how we read news online]]></description>
			<content:encoded><![CDATA[<p>The iPad, news saviour? Murdoch may have something here </p>
<p><a href="http://is.gd/ceyPe" rel="nofollow">http://is.gd/ceyPe</a> </p>
<p>from @<a href="http://twitter.com/theregister" class="aktt_username">theregister</a>/@<a href="http://twitter.com/vulturemedia" class="aktt_username">vulturemedia</a></p>
<p>Exploring how we read news online</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/05/18/the-ipad-news-saviour-murdoc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worried about your Facebook privacy?</title>
		<link>http://uxblog.co.uk/2010/05/17/worried-about-your-facebook-pr/</link>
		<comments>http://uxblog.co.uk/2010/05/17/worried-about-your-facebook-pr/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:35:28 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/05/17/worried-about-your-facebook-pr/</guid>
		<description><![CDATA[Worried about your Facebook privacy? This handy bookmarklet checks your settings &#38; recommends changes http://is.gd/cdgCF #ReclaimPrivacy #fb]]></description>
			<content:encoded><![CDATA[<p>Worried about your Facebook privacy? This handy bookmarklet checks your settings &amp; recommends changes </p>
<p><a href="http://is.gd/cdgCF" rel="nofollow">http://is.gd/cdgCF</a></p>
<p>#<a href="http://search.twitter.com/search?q=%23ReclaimPrivacy" class="aktt_hashtag">ReclaimPrivacy</a> #fb</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/05/17/worried-about-your-facebook-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft urges people to upgrade to IE8</title>
		<link>http://uxblog.co.uk/2010/05/14/microsoft-urges-people-to-upgr/</link>
		<comments>http://uxblog.co.uk/2010/05/14/microsoft-urges-people-to-upgr/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:14:06 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/05/14/microsoft-urges-people-to-upgr/</guid>
		<description><![CDATA[Microsoft urges people to upgrade to IE8 http://is.gd/c8W4P Full of jargon thats wrong for audience: &#8220;socially engineered malware&#8221;??]]></description>
			<content:encoded><![CDATA[<p>Microsoft urges people to upgrade to IE8 </p>
<p><a href="http://is.gd/c8W4P" rel="nofollow">http://is.gd/c8W4P</a> </p>
<p>Full of jargon thats wrong for audience: &#8220;socially engineered malware&#8221;??</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/05/14/microsoft-urges-people-to-upgr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Privacy: A Bewildering Tangle of Options</title>
		<link>http://uxblog.co.uk/2010/05/14/facebook-privacy-a-bewilderin/</link>
		<comments>http://uxblog.co.uk/2010/05/14/facebook-privacy-a-bewilderin/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:23:58 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/05/14/facebook-privacy-a-bewilderin/</guid>
		<description><![CDATA[Facebook Privacy: A Bewildering Tangle of Options http://is.gd/c8LuJ from @nytimes Longer than the U.S. constitution!]]></description>
			<content:encoded><![CDATA[<p>Facebook Privacy: A Bewildering Tangle of Options </p>
<p><a href="http://is.gd/c8LuJ" rel="nofollow">http://is.gd/c8LuJ</a> </p>
<p>from @<a href="http://twitter.com/nytimes" class="aktt_username">nytimes</a></p>
<p>Longer than the U.S. constitution!</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/05/14/facebook-privacy-a-bewilderin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to use narrative in online engagement</title>
		<link>http://uxblog.co.uk/2010/05/10/3-ways-to-use-narrative-in-onl/</link>
		<comments>http://uxblog.co.uk/2010/05/10/3-ways-to-use-narrative-in-onl/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:55:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/05/10/3-ways-to-use-narrative-in-onl/</guid>
		<description><![CDATA[3 ways to use narrative in online engagement http://bit.ly/a3Caeo via @storytellin &#38; @richardsedley]]></description>
			<content:encoded><![CDATA[<p>3 ways to use narrative in online engagement </p>
<p><a href="http://bit.ly/a3Caeo" rel="nofollow">http://bit.ly/a3Caeo</a> </p>
<p>via @<a href="http://twitter.com/storytellin" class="aktt_username">storytellin</a> &amp; @<a href="http://twitter.com/richardsedley" class="aktt_username">richardsedley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/05/10/3-ways-to-use-narrative-in-onl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BBC&#8217;s Project Canvas</title>
		<link>http://uxblog.co.uk/2010/04/16/nice-write-up-by-tonyfoggett/</link>
		<comments>http://uxblog.co.uk/2010/04/16/nice-write-up-by-tonyfoggett/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:10:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/04/16/nice-write-up-by-tonyfoggett/</guid>
		<description><![CDATA[Nice write-up by @tonyfoggett for @thedrum on how exciting BBC&#8217;s Project Canvas looks for marketeers: http://airfrnt.at/a (via @paulmsmith)]]></description>
			<content:encoded><![CDATA[<p>Nice write-up by @<a href="http://twitter.com/tonyfoggett" class="aktt_username">tonyfoggett</a> for @<a href="http://twitter.com/thedrum" class="aktt_username">thedrum</a> on how exciting BBC&#8217;s Project Canvas looks for marketeers: </p>
<p><a href="http://airfrnt.at/a" rel="nofollow">http://airfrnt.at/a</a></p>
<p> (via @<a href="http://twitter.com/paulmsmith" class="aktt_username">paulmsmith</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/04/16/nice-write-up-by-tonyfoggett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know the difference between usability and user experience?</title>
		<link>http://uxblog.co.uk/2010/03/23/do-you-know-the-difference-bet/</link>
		<comments>http://uxblog.co.uk/2010/03/23/do-you-know-the-difference-bet/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:32:49 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/03/23/do-you-know-the-difference-bet/</guid>
		<description><![CDATA[Do you know the difference between usability and user experience? http://bit.ly/clo5II #ux #usability (from @cmswire via @iheartusers)]]></description>
			<content:encoded><![CDATA[<p>Do you know the difference between usability and user experience?</p>
<p><a href="http://bit.ly/clo5II" rel="nofollow">http://bit.ly/clo5II</a></p>
<p>#<a href="http://search.twitter.com/search?q=%23ux" class="aktt_hashtag">ux</a> #usability</p>
<p>(from @<a href="http://twitter.com/cmswire" class="aktt_username">cmswire</a> via @<a href="http://twitter.com/iheartusers" class="aktt_username">iheartusers</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/03/23/do-you-know-the-difference-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;It&#8217;s A Fatal Mistake To Copy Successful Web Sites&#8221;</title>
		<link>http://uxblog.co.uk/2010/02/26/it%e2%80%99s-a-fatal-mistake-to-cop/</link>
		<comments>http://uxblog.co.uk/2010/02/26/it%e2%80%99s-a-fatal-mistake-to-cop/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:51:56 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/02/26/it%e2%80%99s-a-fatal-mistake-to-cop/</guid>
		<description><![CDATA[&#8220;It&#8217;s A Fatal Mistake To Copy Successful Web Sites&#8221; http://is.gd/9fRAV via @kim_cre8pc Very insightful &#038; highlights potential #ux pitfalls]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s A Fatal Mistake To Copy Successful Web Sites&#8221;</p>
<p><a href="http://is.gd/9fRAV" rel="nofollow">http://is.gd/9fRAV</a></p>
<p>via @<a href="http://twitter.com/kim_cre8pc" class="aktt_username">kim_cre8pc</a></p>
<p>Very insightful &#038; highlights potential #<a href="http://search.twitter.com/search?q=%23ux" class="aktt_hashtag">ux</a> pitfalls</p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/02/26/it%e2%80%99s-a-fatal-mistake-to-cop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 10 User Experience Blogs to Watch in 2010</title>
		<link>http://uxblog.co.uk/2010/02/26/my-top-10-user-experience-blog/</link>
		<comments>http://uxblog.co.uk/2010/02/26/my-top-10-user-experience-blog/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:17:51 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/02/26/my-top-10-user-experience-blog/</guid>
		<description><![CDATA[My Top 10 User Experience Blogs to Watch in 2010 on Blogs.com http://bit.ly/b5xnXx via @whitneyhess Some very useful resources #ux]]></description>
			<content:encoded><![CDATA[<p>My Top 10 User Experience Blogs to Watch in 2010 on Blogs.com </p>
<p><a href="http://bit.ly/b5xnXx" rel="nofollow">http://bit.ly/b5xnXx</a> </p>
<p>via @<a href="http://twitter.com/whitneyhess" class="aktt_username">whitneyhess</a></p>
<p>Some very useful resources #<a href="http://search.twitter.com/search?q=%23ux" class="aktt_hashtag">ux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/02/26/my-top-10-user-experience-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Well-Designed “Thank You” Inspires Community Uptake</title>
		<link>http://uxblog.co.uk/2010/02/26/how-a-well-designed-thank-you-inspires/</link>
		<comments>http://uxblog.co.uk/2010/02/26/how-a-well-designed-thank-you-inspires/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:49:34 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/02/26/how-a-well-designed-%e2%80%9cthank-y/</guid>
		<description><![CDATA[How a Well-Designed “Thank You” Inspires Community Uptake http://is.gd/9dRKP from @carsonified Some great ideas to enhance the #ux]]></description>
			<content:encoded><![CDATA[<p>How a Well-Designed “Thank You” Inspires Community Uptake</p>
<p><a href="http://is.gd/9dRKP" rel="nofollow">http://is.gd/9dRKP</a> </p>
<p>from @<a href="http://twitter.com/carsonified" class="aktt_username">carsonified</a></p>
<p>Some great ideas to enhance the #<a href="http://search.twitter.com/search?q=%23ux" class="aktt_hashtag">ux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/02/26/how-a-well-designed-thank-you-inspires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neuroscience of Screwing Up</title>
		<link>http://uxblog.co.uk/2010/02/19/the-neuroscience-of-screwing-up/</link>
		<comments>http://uxblog.co.uk/2010/02/19/the-neuroscience-of-screwing-up/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:45:35 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/02/19/great-article-on-failure-the/</guid>
		<description><![CDATA[Great article on failure &#8211; The Neuroscience of Screwing Up http://post.ly/OBxB via @bigspaceship]]></description>
			<content:encoded><![CDATA[<p>Great article on failure &#8211; The Neuroscience of Screwing Up </p>
<p><a href="http://post.ly/OBxB" rel="nofollow">http://post.ly/OBxB</a> </p>
<p>via @<a href="http://twitter.com/bigspaceship" class="aktt_username">bigspaceship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxblog.co.uk/2010/02/19/the-neuroscience-of-screwing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags Vs Categories</title>
		<link>http://uxblog.co.uk/2010/02/19/tags-vs-categories/</link>
		<comments>http://uxblog.co.uk/2010/02/19/tags-vs-categories/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 10:52:47 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Quick Tweets]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[tweets]]></category>
		<guid isPermaLink="false">http://uxblog.co.uk/2010/02/19/tags-vs-categories-httpis-g/</guid>
		<description><![CDATA[Tags Vs Categories http://is.gd/8IgJ1 &#8220;all we really need is a single category and a well written article&#8221; from @carsonified #taxonomy #ux]]></description>
